LVL13 Rafters Span Tables


Roof Structure: Steel Sheet Roofing .50mm, Timber Purlins, lightweight insulation (20kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2)
Wind Zone and Pitch: All Wind Zones at up to 35° roof pitch
Snow Zone: N0, N1, N2, N3 – No Snow Loads Applied to an altitude of 100m
Table 1: LVL13 Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 4000 | 3700 | 3300 | 3000 |
170×45 | 4500 | 4200 | 3700 | 3400 |
200×45 | 5200 | 4900 | 4400 | 4000 |
240×45 | 5900 | 5600 | 5100 | 4800 |
300×45 | 6900 | 6500 | 6000 | 5600 |
360×45 | 7800 | 7400 | 6800 | 6400 |
400×45 | 8300 | 7900 | 7400 | 6900 |
150×63 | 4900 | 4500 | 4000 | 3600 |
200×63 | 5900 | 5600 | 5200 | 4800 |
240×63 | 6700 | 6400 | 5900 | 5600 |
300×63 | 7800 | 7400 | 6900 | 6500 |
360×63 | 8800 | 8400 | 7800 | 7400 |
400×63 | 9400 | 9000 | 8400 | 8000 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 2: LVL13 Rafters – Continuous Span2 | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 5300 | 5000 | 4500 | 4100 |
170×45 | 5800 | 5500 | 5000 | 4600 |
200×45 | 6500 | 6200 | 5700 | 5300 |
240×45 | 7400 | 7000 | 6400 | 6100 |
300×45 | 8600 | 8200 | 7600 | 7100 |
360×45 | 9800 | 9300 | 8600 | 8100 |
400×45 | 10500 | 10000 | 9300 | 8700 |
150×63 | 6100 | 5800 | 5300 | 4900 |
200×63 | 7500 | 7100 | 6500 | 6100 |
240×63 | 8500 | 8000 | 7400 | 7000 |
300×63 | 9800 | 9400 | 8700 | 8200 |
360×63 | 11100 | 10600 | 9900 | 9300 |
400×63 | 11900 | 11400 | 10600 | 10100 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Tiles, Timber Battens, lightweight insulation (70kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2)
Wind Zone and Pitch: All Wind Zones at up to 35° roof pitch
Snow Zone: N1, N2, N3 – No Snow Loads Applied to an altitude of 100m
Table 3: LVL13 Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 3200 | 2900 | 2600 | 2300 |
170×45 | 3600 | 3300 | 2900 | 2600 |
200×45 | 4200 | 3900 | 3400 | 3100 |
240×45 | 5000 | 4600 | 4100 | 3700 |
300×45 | 5900 | 5500 | 5000 | 4600 |
360×45 | 6700 | 6300 | 5700 | 5400 |
400×45 | 7200 | 6800 | 6200 | 5800 |
150×63 | 3900 | 3600 | 3100 | 2900 |
200×63 | 5100 | 4700 | 4200 | 3800 |
240×63 | 5800 | 5400 | 5000 | 4600 |
300×63 | 6700 | 6400 | 5800 | 5500 |
360×63 | 7700 | 7200 | 6700 | 6200 |
400×63 | 8200 | 7800 | 7200 | 6700 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 4: LVL13 Rafters – Continuous Span2 | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 4300 | 4000 | 3500 | 3200 |
170×45 | 4900 | 4500 | 3900 | 3600 |
200×45 | 5500 | 5200 | 4600 | 4200 |
240×45 | 6300 | 5900 | 5400 | 5000 |
300×45 | 7400 | 6900 | 6300 | 5900 |
360×45 | 8400 | 7900 | 7200 | 6800 |
400×45 | 9000 | 8500 | 7800 | 7300 |
150×63 | 5200 | 4800 | 4300 | 3900 |
200×63 | 6400 | 6000 | 5500 | 5100 |
240×63 | 7300 | 6800 | 6200 | 5800 |
300×63 | 8500 | 8000 | 7300 | 6900 |
360×63 | 9700 | 9100 | 8400 | 7900 |
400×63 | 10400 | 9800 | 9000 | 8500 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Steel Sheet Roofing .50mm, Timber Purlins, lightweight insulation (20kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2)
Wind Zone and Pitch: All Wind Zones at up to 35° roof pitch
Snow Zone: N4, N5 – Snow Loads Applied to an altitude of 100m or 0.9kPa sg
Table 5: LVL13 Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 3900 | 3600 | 3100 | 2900 |
170×45 | 4400 | 4000 | 3600 | 3300 |
200×45 | 5100 | 4700 | 4200 | 3800 |
240×45 | 5900 | 5600 | 5000 | 4600 |
300×45 | 6900 | 6500 | 6000 | 5600 |
360×45 | 7800 | 7400 | 6800 | 6400 |
400×45 | 8300 | 7900 | 7400 | 6900 |
150×63 | 4600 | 4300 | 3700 | 3400 |
200×63 | 5900 | 5600 | 5000 | 4500 |
240×63 | 6700 | 6400 | 5900 | 5400 |
300×63 | 7800 | 7400 | 6900 | 6500 |
360×63 | 8800 | 8400 | 7800 | 7400 |
400×63 | 9400 | 9000 | 8400 | 8000 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 6: LVL13 Rafters – Continuous Span2 | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 5300 | 4800 | 4300 | 3900 |
170×45 | 5800 | 5500 | 4800 | 4400 |
200×45 | 6500 | 6200 | 5700 | 5200 |
240×45 | 7400 | 7000 | 6400 | 6100 |
300×45 | 8600 | 8200 | 7600 | 7100 |
360×45 | 9800 | 9300 | 8600 | 8100 |
400×45 | 10500 | 10000 | 9300 | 8100 |
150×63 | 6100 | 5800 | 5100 | 4600 |
200×63 | 7500 | 7100 | 6500 | 6100 |
240×63 | 8500 | 8000 | 7400 | 7000 |
300×63 | 9800 | 9400 | 8700 | 8200 |
360×63 | 11100 | 10600 | 9900 | 9300 |
400×63 | 11900 | 11400 | 10600 | 10100 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Tiles, Timber Battens, lightweight insulation (70kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2)
Wind Zone and Pitch: All Wind Zones at up to 35° roof pitch
Snow Zone: N4, N5 – Snow Loads Applied to an altitude of 100m or 0.9kPa sg
Table 7: LVL13 Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 3100 | 2800 | 2500 | 2300 |
170×45 | 3500 | 3200 | 2800 | 2600 |
200×45 | 4100 | 3800 | 3300 | 3000 |
240×45 | 4900 | 4500 | 4000 | 3600 |
300×45 | 5900 | 5500 | 5000 | 4500 |
360×45 | 6700 | 6300 | 5700 | 5400 |
400×45 | 7200 | 6800 | 6200 | 5800 |
150×63 | 3800 | 3500 | 3100 | 2800 |
200×63 | 5000 | 4600 | 4100 | 3700 |
240×63 | 5800 | 5400 | 4900 | 4400 |
300×63 | 6700 | 6400 | 5800 | 5500 |
360×63 | 7700 | 7200 | 6700 | 6200 |
400×63 | 8200 | 7800 | 7200 | 6700 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 8: LVL13 Rafters – Continuous Span2 | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
150×45 | 4200 | 3900 | 3400 | 3100 |
170×45 | 4800 | 4400 | 3900 | 3500 |
200×45 | 5500 | 5100 | 4500 | 4100 |
240×45 | 6300 | 5900 | 5400 | 5000 |
300×45 | 7400 | 6900 | 6300 | 5900 |
360×45 | 8400 | 7900 | 7200 | 6800 |
400×45 | 9000 | 8500 | 7800 | 7300 |
150×63 | 5200 | 4700 | 4200 | 3800 |
200×63 | 6400 | 6000 | 5500 | 5000 |
240×63 | 7300 | 6800 | 6200 | 5800 |
300×63 | 8500 | 8000 | 7300 | 6900 |
360×63 | 9700 | 9100 | 8400 | 7900 |
400×63 | 10400 | 9800 | 9000 | 8500 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.