LVL13 Floor Joist Span Tables


Flooring: Plywood/Particle Board
Ceiling: 13mm Plasterboard
Floor Live Load: Domestic (1.5,1.8)
Dynamic Loads: Standard AS1684.1 Dynamics for 2mm deflection
Table 1: LVL13 Floor Joists – Single Span | ||||
---|---|---|---|---|
Size | Floor Joist Spacing | |||
300 | 400 | 450 | 600 | |
Maximum Span (mm)1 | ||||
150×45 | 3500 | 3200 | 3100 | 3000 |
170×45 | 4000 | 3700 | 3500 | 3400 |
200×45 | 4900 | 4400 | 4200 | 4100 |
240×45 | 5600 | 5300 | 5100 | 4800 |
300×45 | 6600 | 6200 | 6100 | 5600 |
360×45 | 7500 | 7100 | 6900 | 6500 |
400×45 | 8100 | 7600 | 7400 | 7000 |
150×63 | 4000 | 3600 | 3500 | 3400 |
200×63 | 5400 | 5000 | 4800 | 4500 |
240×63 | 6200 | 5700 | 5600 | 5200 |
300×63 | 7300 | 6800 | 6600 | 6100 |
360×63 | 8400 | 7800 | 7600 | 7000 |
400×63 | 9100 | 8400 | 8200 | 7600 |
1. When the maximum span is used the dynamics deflection may be more than desired. Please take this into consideration when specifying.
Table 2: LVL13 Floor Joists – Continuous Span2 | ||||
---|---|---|---|---|
Size | Floor Joist Spacing | |||
300 | 400 | 450 | 600 | |
Maximum Span (mm)1 | ||||
150×45 | 4000 | 3600 | 3500 | 3400 |
170×45 | 4600 | 4100 | 4000 | 3800 |
200×45 | 5400 | 5000 | 4800 | 4500 |
240×45 | 6200 | 5800 | 5600 | 5200 |
300×45 | 7300 | 6800 | 6600 | 6200 |
360×45 | 8400 | 7800 | 7600 | 7100 |
400×45 | 9100 | 8500 | 8200 | 7700 |
150×63 | 4500 | 4100 | 3900 | 3800 |
200×63 | 5900 | 5500 | 5300 | 4900 |
240×63 | 6800 | 6300 | 6100 | 5700 |
300×63 | 8000 | 7400 | 7200 | 6700 |
360×63 | 9200 | 8500 | 8300 | 7700 |
400×63 | 9900 | 9200 | 9000 | 8300 |
1. When the maximum span is used the dynamics deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Flooring: Plywood/Particle Board with tiled floor/heavy furniture
Ceiling: 13mm Plasterboard
Floor Live Load: Domestic (1.5,1.8)
Dynamic Loads: Standard AS1684.1 Dynamics for 2mm deflection
Table 3: LVL13 Floor Joists – Single Span | ||||
---|---|---|---|---|
Size | Floor Joist Spacing | |||
300 | 400 | 450 | 600 | |
Maximum Span (mm)1 | ||||
150×45 | 3500 | 3200 | 3100 | 2800 |
170×45 | 3900 | 3600 | 3500 | 3200 |
200×45 | 4600 | 4200 | 4100 | 3700 |
240×45 | 5200 | 4900 | 4800 | 4500 |
300×45 | 6100 | 5800 | 5600 | 5300 |
360×45 | 7000 | 6600 | 6400 | 6000 |
400×45 | 7500 | 7100 | 6900 | 6500 |
150×63 | 4200 | 3900 | 3700 | 3400 |
200×63 | 6300 | 5000 | 4800 | 4500 |
240×63 | 6000 | 5700 | 5500 | 5200 |
300×63 | 7100 | 6700 | 6500 | 6100 |
360×63 | 8100 | 4600 | 7400 | 7000 |
400×63 | 8700 | 8200 | 8000 | 7500 |
1. When the maximum span is used the dynamics deflection may be more than desired. Please take this into consideration when specifying.
Table 4: LVL13 Floor Joists – Continuous Span2 | ||||
---|---|---|---|---|
Size | Floor Joist Spacing | |||
300 | 400 | 450 | 600 | |
Maximum Span (mm)1 | ||||
150×45 | 4000 | 3600 | 3500 | 3400 |
170×45 | 4600 | 4100 | 4000 | 3800 |
200×45 | 5400 | 5000 | 4800 | 4500 |
240×45 | 6200 | 5800 | 5600 | 5200 |
300×45 | 7300 | 6800 | 6600 | 6200 |
360×45 | 8400 | 7800 | 7600 | 7100 |
400×45 | 9100 | 8500 | 8200 | 7700 |
150×63 | 4500 | 4100 | 3900 | 3800 |
200×63 | 5900 | 5500 | 5300 | 4900 |
240×63 | 6800 | 6300 | 6100 | 5700 |
300×63 | 8000 | 7400 | 7200 | 6700 |
360×63 | 9200 | 8500 | 8300 | 7700 |
400×63 | 9900 | 9200 | 9000 | 8300 |
1. When the maximum span is used the dynamics deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.