LIB88s Rafters Span Tables


Roof Structure: Steel Sheet Roofing .50mm, Timber Purlins, lightweight insulation (20kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2)
Wind Zone and Pitch: All Wind Zones at up to 35° roof pitch
Snow Zone: N0, N1, N2, N3 – No Snow Loads Applied to an altitude of 100m
Table 1: LIB Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 5500 | 5200 | 4700 | 4300 |
240.88 | 6100 | 5800 | 5300 | 4900 |
300.88 | 6900 | 6500 | 5900 | 5600 |
360.88 | 7600 | 7100 | 6500 | 6100 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 2: LIB Rafters – Continuous Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 6900 | 6500 | 5900 | 5500 |
240.88 | 7600 | 7200 | 6600 | 6100 |
300.88 | 8600 | 8100 | 7300 | 6700 |
360.88 | 9500 | 8900 | 7300 | 7000* |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Tiles, Timber Battens, lightweight insulation (70kg/m2 )
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2 )
Wind Zone and Pitch: All Wind Zones at up to 350 roof pitch
Snow Zone: N1, N2, N3 – No Snow Loads Applied to an altitude of 100m
Table 3: LIB Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 4700 | 4300 | 3700 | 3400 |
240.88 | 5300 | 4900 | 4300 | 3900 |
300.88 | 6000 | 5600 | 5100 | 4600 |
360.88 | 6600 | 6200 | 5600 | 5300* |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 4: LIB Rafters – Continuous Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 5800 | 5400 | 4900 | 4400 |
240.88 | 6400 | 6000 | 5400 | 5000 |
300.88 | 7200 | 6800 | 6100 | 5700* |
360.88 | 8000 | 7400 | 6700 | 6200 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Steel Sheet Roofing .50mm, Timber Purlins, lightweight insulation (20kg/m2)
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2 )
Wind Zone and Pitch: All Wind Zones at up to 350 roof pitch
Snow Zone: N4, N5 – Snow Loads Applied to an altitude of 100m or 0.9kPa sg
Table 5: LIB Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 5500 | 5100 | 4500 | 4100 |
240.88 | 6400 | 5800 | 5200 | 4700 |
300.88 | 6900 | 6500 | 5900 | 5600 |
360.88 | 7600 | 7100 | 6500 | 6100 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 6: LIB Rafters – Continuous Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 6900 | 6500 | 5900 | 5500 |
240.88 | 7600 | 7200 | 6600 | 6100 |
300.88 | 8600 | 8100 | 7300 | 6700 |
360.88 | 9500 | 8900 | 7300 | 7000* |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.
Roof Structure: Tiles, Timber Battens, lightweight insulation (70kg/m2 )
Ceiling: Ceiling Battens, 13mm Plasterboard (20kg/m2 )
Wind Zone and Pitch: All Wind Zones at up to 350 roof pitch
Snow Zone: N4, N5 – Snow Loads Applied to an altitude of 100m or 0.9kPa sg
Table 7: LIB Rafters – Single Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 4600 | 4200 | 3600 | 3300 |
240.88 | 5300 | 4800 | 4200 | 3800 |
300.88 | 6000 | 5600 | 5000 | 4500 |
360.88 | 6600 | 6200 | 5600 | 5100* |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
Table 8: LIB Rafters – Continuous Span | ||||
---|---|---|---|---|
Size | Rafter Spacing | |||
450 | 600 | 900 | 1200 | |
Maximum Span (mm)1 | ||||
200.88 | 5800 | 5400 | 4900 | 4400 |
240.88 | 6400 | 6000 | 5400 | 5000 |
300.88 | 7200 | 6800 | 6100 | 5700* |
360.88 | 8000 | 7400 | 6700 | 6200 |
1. When the maximum span is used the dynamic deflection may be more than desired. Please take this into consideration when specifying.
2. Continuous Span can be used when the shortest span is at least 60% of the longest span.